| Size | Bust(in) | Waist(in) | Hip(in) |
Length(in) shoulder strap not included |
| S | 30-32.5 | 23-26 | 32.5-35 | 16.9 |
| M | 33-35.5 | 26-29 | 35.5-38 | 17.7 |
| L | 36-38 | 29-32 | 38.5-41 | 18.5 |
| XL | 38.5-41 | 32-35 | 41.5-44 | 19.2 |
| 2XL | 41.5-44.5 | 35-38 | 44.5-47 | 20 |
| 3XL | 45-48 | 38-41 | 47.5-50 | 20.8 |
Wearing tips: step into it, don't pull over your head
The sizes are manually measured with error from 0.2 to 0.8 inches.
Thanks for subscribing!
This email has been registered!
